Place of Origin:
Jiangsu, China
Brand Name:
bigbund
Tower Crane Working Grade | A4 | ||||||||
Mechanisms Working Grade | Hoisting | M4 | |||||||
Slewing | M5 | ||||||||
M4 | |||||||||
Rated Hoisting Moment (kN.m) | 3110 | ||||||||
Max Hoisting Height (m) | Stationary | 51.3 | |||||||
Anchorages | 240.3 | ||||||||
Working Radius (m) | Min Radius | 3.75 | |||||||
Max Radius | 75 | ||||||||
Max Hoisting Capacity (t) | 16 | ||||||||
Falls | 2 | 4 | |||||||
Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |||||
Power (kW) | 60 | ||||||||
Speed (m/min) | 0~100 | ||||||||
Power (kW) | 11 | ||||||||
Speed(r/min) | 0~0.6 | ||||||||
Stall Torque(N.m) | 2×145 | ||||||||
Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||||||
Speed (m/min) | 0.45 | ||||||||
Total Power (kW) | 86 (excluded Climbing System | ||||||||
Climbing | 14 | ||||||||
In Service | 20 | ||||||||
Out of Service | 0~20m | 36 | |||||||
20~100m | 42 | ||||||||
100m~ | 46 | ||||||||
Working Temperature (℃) | -20~+40 | ||||||||
Power Supply | ~380V/50Hz |
Send your inquiry directly to us