Place of Origin:
China
Performance parameter | ||
Tonnage (tons) | 3 | |
Working weight (kg) | 3105-3600 | |
Bucket capacity (m³) | 0.12 | |
Rotation speed (rpm) | 9 | |
Rated power (kw/rpm) | 18.4 | |
Displacement (L) | 1.1 | |
Cylinder diameter × stroke (mm) | 77*81 | |
Maximum flow of main pump (l/min) | 100 | |
Working Hydraulic Circuit (Mpa) | 24.5 | |
Traveling Hydraulic Circuit (Mpa) | 24.5 | |
Rotary Hydraulic Circuit (Mpa) | 17.6 | |
Fuel Tank (L) | 45 | |
Hydraulic Tank (L) | 18 | |
Engine Oil changes (L) | 4 | |
Coolant (L) | 4 |
Send your inquiry directly to us