Place of Origin:
China
Performance parameter | ||
Tonnage (tons) | 3 | |
Working weight (kg) | 3780 | |
Bucket capacity (m³) | 0.12 | |
Rotation speed (rpm) | 9 | |
Travel speed (km/h) | 4.2/2.4 | |
Climbing ability (%) | 58 | |
Ground specific pressure (Kpa) | 32 | |
Bucket digging force (kN) | 30.4 | |
Rod digging force (kN) | 18.2 | |
Rated power (kw/rpm) | 20.2/2200 | |
Maximum torque (N.m) | 103 | |
Displacement (L) | 1.642 | |
Fuel Tank (L) | 50 | |
Hydraulic Tank (L) | 40 | |
Engine Oil changes (L) | 6 | |
Track plate width (mm) | 300 | |
Number of wheels (single side) (each) | 4 |
Send your inquiry directly to us