Place of Origin:
China
Performance parameter | ||||||
weight | 1000kg | Total size | 2775 x 930x 2219 mm | |||
Bucket capacity | 0.025cbm/120kg | Total track length | 1230mm | |||
Bucket width | 380mm | Platform clearance | 380 mm | |||
Cylinder diameter stroke | Single cylinder, fan cooled | Turning radius of Ping Di Building frame frame | 784 mm | |||
Rated power | 8.2 kw/3600r/min | Chassis width | 896 mm | |||
gauge | 830-1000mm | Track width | 180 mm | |||
emissions | 6.8ml/r | Chassis clearance from the ground | 132 mm | |||
Maximum excavation radius | 2850 mm | Orbital altitude | 320 mm | |||
Minimum radius of rotation | 1330 mm | Maximum excavation depth | 1650 mm | |||
Walking speed | 1.5km/h | Vertical digging depth | 1375 mm | |||
Maximum lifting height of shovel | 345 mm | Maximum excavation height | 2610 mm | |||
Maximum digging depth of shovel | 255 mm | Maximum unloading height | 1850mm |
Send your inquiry directly to us