Place of Origin:
Japan
Parameter information | ||||||
Bucket capacity (m³) | 0.8 | Engine model | Komatsu | |||
Stick length (mm) | 1840/2410 | Rated power (kw/rpm) | 107 | |||
Origin | Japan | Displacement (L) | 5.883 | |||
Tonnage (ton) | 20 | Bore x Stroke (mm) | 102 x 120 | |||
Working weight of the whole machine (kg) | 20253 | Cooling method | water cooling | |||
Total transport length (mm) | 9480 | Walking speed (km/h) | 12.4 | |||
Overall shipping width (mm) | 3000 | Bucket Digging Force (kN) | 149 | |||
Overall transport height (mm) | 2985 | Stick Digging Force (kN) | 145 | |||
Cab height (mm) | 2095 | Hydraulic system | ||||
Total track length (mm) | 4080 | Main pump maximum flow (l/min) | 2*214 | |||
Track shoe width (mm) | 600 | Walking hydraulic circuit (Mpa) | 37.3 | |||
The total width of the track (mm) | 3000 | Swing hydraulic circuit (Mpa) | 28.9 | |||
Back end turning radius (mm) | 3270 | Control hydraulic circuit (Mpa) | 3.2 | |||
Maximum excavation radius (mm) | 9380 | Fuel tank (L) | 400 | |||
Maximum digging radius of parking surface (mm) | 8660 | Hydraulic tank (L) | 143 | |||
Maximum excavation depth (mm) | 5380 | Engine oil replacement amount (L) | 24 | |||
Maximum excavation height (mm) | 9800 | Coolant (L) | 22.4 | |||
Maximum unloading height (mm) | 6890 |
Send your inquiry directly to us