Place of Origin:
Japan
Basic Information | Scope of work | ||||
Product model | PC220-8 | Maximum digging radius | 10180mm | ||
Product Model | Crawler Excavator | Maximum excavation depth | 6920mm | ||
Product Power | Traditional Power | Maximum excavation height | 10000mm | ||
Product Name | Bucket Form Backhoe | Maximum unloading height | 7035mm | ||
Product tonnage | 22 tons | Maximum vertical excavation depth | 6010mm | ||
Working weight of the machine | 23.1 tons | Hydraulic system | |||
Bucket capacity | 1 cubic meter | Maximum flow of main pump | 439L/min | ||
Boom length | 5850mm | Walking hydraulic circuit | 37.3Mpa | ||
Stick length | 3045mm | Swing hydraulic circuit | 28.9Mpa | ||
Overall size | 9.885×5.19×3.185m | Oil capacity | |||
Track shoe width | 600mm | Fuel tank capacity | 400L | ||
Track gauge | 2380mm | Hydraulic tank | 135L | ||
Minimum ground clearance | 440mm | Engine oil replacement volume | 23.1L | ||
Back end turning radius | 2905mm | Coolant | 19.8L | ||
Engine parameters | Performance parameters | ||||
Engine Model Komatsu | SAA6D107E-1 | Walking speed | 3.1/4.2/5.5km/h | ||
Maximum output power | 110kW | Bucket Digging Force | 172kN |
Send your inquiry directly to us