Specification | ||||||
Working weight of the machine (kg) | 20930 | Maximum flow of main pump (l/min) | 205 | |||
Bucket capacity (m³) | 1 | Working hydraulic oil circuit (Mpa) | 35 | |||
Boom length (mm) | 5700 | Walking hydraulic circuit (Mpa) | 35 | |||
Bucket rod length (mm) | 2900 | Rotary hydraulic circuit (Mpa) | 25 | |||
The tonnage (ton) | 20 | Pilot oil path (MPa) | 3.9 | |||
Traditional | power | Total transportation length (mm) | 9460 | |||
Turning speed (rpm) | 11.5 | Total transport width (mm) | 2800 | |||
Walking speed (km/h) | 3.5/5.7 | Total transport height (mm) | 3050 | |||
Climbing ability (%) | 70/35° | Cab full height (mm) | 2950 | |||
Ground specific pressure (Kpa) | 6 | Counterweight ground clearance (mm) | 1020 | |||
Bucket digging force (kN) | 140.1 | The track grounding length (mm) | 3265 | |||
Bucket rod excavation force (kN) | 106.4 | Track total length (mm) | 4075 | |||
Displacement (L) | 6.37 | Track plate width (mm) | 600 | |||
Number of cylinders | 6 | Total track width (mm) | 2800 | |||
Maximum excavation depth (mm) | 6710 | Track gauge (mm) | 2200 | |||
Maximum excavation height (mm) | 9840 | Minimum ground clearance (mm) | 450 | |||
Maximum unloading height (mm) | 6500 | Back end turning radius (mm) | 2750 | |||
Maximum vertical digging depth (mm) | 6180 | Fuel tank (L) | 410 | |||
Maximum effective excavation depth (mm) | 6540 | Hydraulic oil tank (L) | 120 | |||
Rated power (kw/rpm) | 103/2000 | Hydraulic System (L) | 260 | |||
Coolant (L) | 25 | Engine oil change (L) | 30 |
Send your inquiry directly to us