Place of Origin:
Japan
Specification | Performance | ||||
Bucket capacity (m³) | 1.9 | Bucket rod digging force (kN) | 214 | ||
Bucket rod length (mm) | 3380 | Ground specific pressure (Kpa) | 77.5 | ||
Boom length (mm) | 7060 | Rotational speed (rpm) | 9 | ||
Working weight of the machine (kg) | 41400 | Walking speed (km/h) | 5.5/3.0 | ||
Tonnage (ton) | 40 | Climbing ability (%) | 70 | ||
Dynamic system | Body size | ||||
Rated power (kw/rpm) | 246/1850 | Track plate width (mm) | 600 | ||
Displacement (L) | 11.04 | Track gauge (mm) | 2740 | ||
Engine type | SAA6D125E-3 | Counterweight ground clearance (mm) | 1320 | ||
Hydraulic system | Total track length (mm) | 5025 | |||
Working hydraulic circuit (Mpa) | 37.3 | Track grounding length (mm) | 4020 | ||
Walking hydraulic circuit (Mpa) | 37.3 | Minimum ground clearance (mm) | 555 | ||
Rotary hydraulic circuit (Mpa) | 27.9 | Full cab height (mm) | 3265 | ||
Pilot oil circuit (MPa) | 3.2 | Total transport height (mm) | 3635 | ||
Scope of operation | Onboard width (mm) | 2995 | |||
Maximum vertical digging depth (mm) | 6870 | Oil capacity | |||
Maximum unloading height (mm) | 7565 | Coolant (L) | 34.2 | ||
Maximum excavation height (mm) | 10915 | Engine oil replacement (L) | 38 | ||
Maximum digging depth (mm) | 7820 | Hydraulic tank (L) | 248 | ||
Maximum excavation radius (mm) | 12025 | Fuel tank (L) | 650 |
Send your inquiry directly to us