Place of Origin:
Japan
Specification | Performance | ||||
bucket | backhoe | Rotational speed (rpm) | 9.1 | ||
Working weight of the machine (kg) | 42100 | Walking speed (km/h) | 5.5/3.0/4.0 | ||
Bucket capacity (m³) | 1.9 | Climbing ability (%) | 70/35 ° | ||
Boom length (mm) | 7060 | Ground specific pressure (Kpa) | 78.2 | ||
Bucket rod length (mm) | 3380 | Bucket digging force (kN) | 278 | ||
Tonnage (ton) | 40 | Bucket rod digging force (kN) | 233 | ||
Dynamic system | Hydraulic system | ||||
Cooling mode | Water cooling | Travelling hydraulic motor type axial plunger type | 2 | ||
Rated power (kw/rpm) | 257/1900 | Rotary hydraulic motor type axial plunger type | 1 | ||
Displacement (L) | 11.04 | Maximum flow rate of main pump (l/min) | 690 | ||
Number of cylinders (PCS) | 6 | Walking hydraulic circuit (Mpa) | 37.3 | ||
Cylinder diameter × stroke (mm) | 125 x 150 | Rotary hydraulic circuit (Mpa) | 27.9 | ||
Body size | Oil capacity | ||||
Total length of transport (mm) | 11940 | Coolant (L) | 36 | ||
Total transport width (mm) | 3340 | Engine oil replacement (L) | 37 | ||
Total transport height (mm) | 3660 | Fuel tank (L) | 650 | ||
Full cab height (mm) | 3285 | Hydraulic tank (L) | 248 | ||
Track grounding length (mm) | 4020 | Maximum digging depth (mm) | 7790 | ||
Total track length (mm) | 5055 | Maximum excavation radius (mm) | 12005 | ||
Track plate width (mm) | 600 | Maximum unloading height (mm) | 7625 | ||
Total track width (mm) | 3340 | Maximum excavation height (mm) | 10925 | ||
Track gauge (mm) | 2740 | Minimum ground clearance (mm) | 567 | ||
Back end turning radius (mm) | 3605 | Maximum vertical digging depth (mm) | 6600 |
Send your inquiry directly to us