Specification | Performance | ||||
Working weight of the machine (kg) | 33750 | Rotational speed (rpm) | 10 | ||
Bucket capacity (m³) | 1.4-2.0 | Walking speed (km/h) | 3.5 | ||
Boom length (mm) | 6500 | Climbing ability (%) | 70/35 ° | ||
Bucket rod length (mm) | 3200 | Bucket digging force (kN) | 222 | ||
Tonnage (ton) | 30 | Bucket rod digging force (kN) | 146 | ||
Body size | Rated power (kw/rpm) | 200/1900 | |||
Total length of transport (mm) | 11150 | Displacement (L) | 8.8 | ||
Total transport width (mm) | 3190 | Number of cylinders (PCS) | 6 | ||
Total transport height (mm) | 3340 | Cylinder diameter × stroke (mm) | 110 x 127 | ||
Full cab height (mm) | 3140 | Cooling mode | Water cooling | ||
Counterweight ground clearance (mm) | 1220 | Oil capacity | |||
Track grounding length (mm) | 3610 | Fuel tank (L) | 620 | ||
Total track length (mm) | 4590 | Hydraulic tank (L) | 175 | ||
Track plate width (mm) | 700 | Hydraulic system (L) | 410 | ||
Total track width (mm) | 3190 | Engine oil replacement (L) | 40 | ||
Track gauge (mm) | 2590 | Coolant (L) | 40 | ||
Minimum ground clearance (mm) | 450 | Hydraulic system | |||
Back end turning radius (mm) | 3500 | Main overflow set pressure (Mpa) | 3.5 | ||
Scope of operation | Maximum flow rate of main pump (l/min) | 280 | |||
Maximum excavation radius of stop surface (mm) | 10920 | Working hydraulic circuit (Mpa) | 3.5 | ||
Maximum digging depth (mm) | 7390 | Walking hydraulic circuit (Mpa) | 3.5 | ||
Maximum excavation height (mm) | 10240 | Rotary hydraulic circuit (Mpa) | 2.8 | ||
Maximum unloading height (mm) | 7200 | Pilot oil circuit (MPa) | 3.9 |
Send your inquiry directly to us