Place of Origin:
Orginal
item | value |
Showroom Location | None |
Place of Origin | Orginal |
Operating Weight | 7 |
Bucket capacity | 0.33 |
Machine Weight | 8113KG |
Engine Brand | original |
Power | 36500 |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Core Components | Pump, Gearbox, Engine |
Year | 2016 |
Working hours | 2100-2900 |
Condition | Secondhand |
Type | Mini Small Excavator |
Engine model | Cat C2.4 |
Rated power (kw/rpm) | 36.5/2400 |
Displacement (L) | 2.43 |
Bore x stroke (mm) | 87*102 |
Fuel tank (L) | 145 |
Hydraulic oil tank (L) | 53 |
Hydraulic system (L) | 104 |
Engine oil replacement volume (L) | 9.5 |
Send your inquiry directly to us