Place of Origin:
USA
Tonnage (ton) | 5 | Coolant (L) | 9.8 |
Working weight of the machine (kg) | 5400 | Total length of transport (mm) | 5765 |
Bucket width (mm) | 766 | Total transport width (mm) | 1950 |
Bucket capacity (m3) | 0.22 | Total transport height (mm) | 2540 |
Boom length (mm) | 3200 | Total track length (mm) | 2440 |
Bucket rod length (mm) | 1500 | Track plate width (mm) | 400 |
Rotational speed (rpm) | 10.5 min-1 | Track gauge (mm) | 1550 |
Rotational torque (Nm) | 13.9 N·m | Minimum ground clearance (mm) | 628 |
Walking speed (km/h) | 4.3/2.8 | Center spacing of support wheel (mm) | 1920 |
Climbing ability (%) | 50 | Back end turning radius (mm) | 1580 |
Bucket digging force (kN) | 35 | Maximum excavation radius (mm) | 5955 |
Bucket rod digging force (kN) | 27.2 | Maximum excavation radius of stop surface (mm) | 5830 |
Maximum traction (kN) | 40.2 | Maximum digging depth (mm) | 3720 |
Engine type | Cat C2.4 DI | Maximum excavation height (mm) | 5460 |
Rated power (kw/rpm) | 34.1 | Maximum unloading height (mm) | 3835 |
Displacement (L) | 2.4 | Maximum vertical digging depth (mm) | 2210 |
Cylinder diameter × stroke (mm) | 87.0*102.4 | Width x height (mm) | 1950.0*360.0 |
Maximum flow rate of main pump (l/min) | 140 | Shovel lift or depth (mm) | 365.0/480.0 |
Fuel tank (L) | 78 | Hydraulic system (L) | 85 |
Hydraulic tank (L) | 58 | Engine oil replacement (L) | 9.5 |
Send your inquiry directly to us