Place of Origin:
SHN
Tonnage (ton) | 10 |
Working weight of the machine (kg) | 9560-10172 |
Bucket capacity (m3) | 0.45 |
Walking speed (km/h) | 2.6/4.9 |
Rated power (kw/rpm) | 55.4 |
Displacement (L) | 3.3 |
Fuel tank (L) | 145 |
Hydraulic tank (L) | 53 |
Hydraulic system (L) | 140 |
Engine oil replacement (L) | 11.2 |
Total length of transport (mm) | 6579 |
Total transport height (mm) | 2893 |
Maximum digging depth (mm) | 5174 |
Send your inquiry directly to us