Maximum flow of main pump (l/min) | 429 |
Working hydraulic oil circuit (Mpa) | 35 |
Walking hydraulic circuit (Mpa) | 34.3 |
Rotary hydraulic circuit (Mpa) | 26.8 |
Fuel tank (L) | 34.5 |
Hydraulic oil tank (L) | 128 |
Hydraulic system (L) | 240 |
Engine oil change (L) | 15 |
Coolant (L) | 32 |
Total transportation length (mm) | 9530 |
Total transport width (mm) | 2980 |
Total transport height (mm) | 2960 |
Track total length (mm) | 4450 |
Track plate width (mm) | 600 |
Track gauge (mm) | 2380 |
Counterweight ground clearance (mm) | 1050 |
Minimum ground clearance (mm) | 470 |
Center spacing of support wheel (mm) | 3270 |
Back end turning radius (mm) | 2830 |
Maximum excavation radius of stop surface (mm) | 9850 |
Maximum excavation depth (mm) | 6710 |
Maximum excavation height (mm) | 9450 |
Maximum unloading height (mm) | 6500 |
Maximum vertical digging depth (mm) | 6540 |
Send your inquiry directly to us