Place of Origin:
Henan, China
Brand Name:
DONGFENG
Rich 6 EV Pickup Truck With Lithium Iron Phosphate Battery | ||||||
Fuel type | EV | |||||
Model | ZN1035UCX5 | |||||
Model specifications | Z05A | |||||
Driving type | 2WD | |||||
Transmission | Electric single-speed transmission | |||||
Parameters | L×W×H(mm) | 5290*1850*1810 | ||||
Wheelbase(mm) | 3150 | |||||
Tread (Front/Rear)(mm) | 1570/1570 | |||||
Cargo box L×W×H(mm) | 1510*1562*475 | |||||
Min. ground clearance(mm) | 207 | |||||
Min. turning radius(m) | 6.4 | |||||
G.V.W. (kg) | 2715 | |||||
Curb weight (kg) | 1900 | |||||
Load capacity (kg) | 490 | |||||
Approach angle/Departure angle(°) | 31/20 | |||||
Max. gradeability(%) | 40 | |||||
Passenger numbers | 5 | |||||
BATTERY | lithium iron phosphate battery with 60.16KWh, Mileage 350km, charging time around 8 hours | |||||
Max. speed (km/h) | 150 | |||||
Motor | Model | permanent magnet synchronous motor | ||||
Driving mechanism | Braking | Front disk, rear drum | ||||
Suspension | Front: Double-wishbone independent | |||||
Rear: Steel spring | ||||||
Tyre | 255/70R16 |
Send your inquiry directly to us