Place of Origin:
Hubei, China
Brand Name:
Dongfeng
Main Technical Parameter | Overall dimension (mm) | 5998×2200×3000 |
Seats number | 12-19 | |
G.V.W (Kg) | 5400 | |
Wheel base (mm) | 3300 | |
Front/Rear tread(mm) | 1750/1586 | |
Min.turning diameter(m) | ≤12 | |
App./Dep. angle(°) | 22/15 | |
Max. speed (Km/h) | ≥100 | |
Braking distance(V=30Km/h)(m) | ≤10 | |
Fuel consumption(L/100Km) | ≤12 | |
Fuel tank capacity(L) | 90 | |
Engine | YC4F100-20 | |
Rated power(Kw/r/min) | 75/3200 | |
Rated torque(N.m/r/min) | 270/2200 | |
Chassis | EQ6570KSD3G Series | |
Tyre | 7.50-16 | |
Body Major Configuration | Driver's seat | High back adjustable driver's, which can move from front and rear. |
Passengers' seat | 18(2+1), ordinary seat | |
Internal luggage rack | unilateral internal luggage rack/unilateral internal topping hand rail | |
Interior | ordinary interior | |
Instrument panel | luxurious instrument panel, with peah wood decoration | |
Passenger door | manual folding middle passenger door | |
Side window | bonding glass+ sliding window | |
Hub cap | optional aluminum alloy hub cap | |
Review mirror | manual rabbit ear type rearview mirror | |
A/C | A/C | |
Heater | defroster, with driver warm braw exprot | |
Audiovisual system | cassette player | |
Others | combination headlights and taillights, opposed windscreen wiper, electronic clock, internal rearview mirrior, safe skylight, front and rear electronic guidepost, electric fan,and tool box |
Send your inquiry directly to us