Place of Origin:
Henan, China
Brand Name:
HG
Bus parameters | ||
Length x Width x Height (mm) | 8995x2480x3330 | |
Wheelbase (mm) | 4300 | |
Maximum total mass (kg) | 13700 | |
Total vehicle mass (kg) | 9900,10200,10500 | |
Maximum speed (km/h) | 100 | |
100km fuel consumption (L/100km) | =<20 | |
Rated power (Kw/rpm) | 199/1900 | |
gearbox | Six-speed transmission | |
Steering system | Power steering | |
axle | Disc front axle, drum rear axle | |
County frame | Multi-blade spring/air suspension, 6 air bags |
Send your inquiry directly to us