Place of Origin:
China
Brand Name:
Dongfeng
Certification:
GCC,CCC,ISO
item | value |
Steering | Left |
Emission Standard | Euro III |
Engine Capacity | 4.1 - 6L |
Year | 2013 |
Month | 3 |
Mileage | 75001-100000 Miles |
Make | DF |
Place of Origin | China |
Type | bus |
Fuel | Diesel |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Manual |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 1500-2000mm |
Number of Seats | 23-29 |
Fuel Tank Capacity | 80-120L |
Curb Weight | 1000kg-2000kg |
Front Suspension | Multi-link |
Rear Suspension | Multi-link |
Steering System | Hydraulic |
Parking Brake | Manual |
Brake System | Front drum+Rear drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Sunroof | None |
Steering Wheel | Normal |
Seats Material | Fabric |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Headlight | LED |
Daytime Light | LED |
Certification | GCC,CCC,ISO |
Wheelbase | 3935 mm |
Gross Vehicle Weight | 5900 kg |
Seats Capacity | 10-28 |
Rear Luggage Compartment Volume* | 0.25 m3 |
Max Output | 95 kw |
Max Torque | 340Nm/rpm |
Displacement | 2982mL |
Gear box | DF5S410 |
Fuel Tank | 300L |
Send your inquiry directly to us