Place of Origin:
China
Brand Name:
DONGFENG
Delivery Time | Within 15 working days after receive your the deposit | ||||||
Payment Term | Down payment 30% by T/T after order confirmation Payment 70% by T/T before goods leave the factory; | ||||||
Type of Vehicle | 6x4 TractorTruck Left Hand Driving | ||||||
Fuel tanker capacity(L) | 400L | ||||||
The Total Mass | 50,000kg | ||||||
Dead Weight | 9210 | ||||||
Max speed(km/h) | 102 | ||||||
Color | Optional | ||||||
Frame Details | High-Strength U-profile ladder frame with section of 300*90*8mm and reinforced sudfram, all cold riveted cross members. | ||||||
Dimension(Lx W xH)(unloaded)(mm) | 6900*2560*3400 | ||||||
Approaching angle/Departure angle(°) | 16/70 | ||||||
Overhang(front/rear) (mm) | 1500/725 | ||||||
Wheel base (mm) | 3225+1350 | ||||||
Engine Model | Diesel 371HP WD 615.47.EURO II | ||||||
Displacement(L) | 9.726 | ||||||
Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||||
Clutch | SINOTRUKΦ430mm diaphragm spring clutch | ||||||
Gear Box | HW19710,10 forwards and 2 reverse | ||||||
Front Axle Model | HF7 axle | ||||||
Rear Axle | ST16 axle | ||||||
Kin pin | 50mm or 90mm | ||||||
Cabin | HW76 Standard cabin |
Send your inquiry directly to us