higher reliability and durability, but also reduces your operating costs with lower fuel consumption. Ultra-high reliability and
good maintenance convenience, can let you save trouble and effort.
Place of Origin:
China
Brand Name:
FZ
Model related configuration | Related configuration content |
long | 5995 |
wide | 2280 |
high | 2920 2740 2670 |
Number of axes | 2 |
Wheelbase (mm) | 2955 |
Front wheel base (mm) | 1910 |
Rear wheel base (mm) | 1600 |
Passenger rating (including driver) | 2019/10/15 |
Maintenance weight (kg) | 4710 |
Total mass (kg) | 8200 |
Maximum speed (km/h) | 69 |
Range (km) constant speed 40 | 320 |
Front suspension/rear suspension (mm) | 1800/1240 |
Number of tires | 6 |
Tyre specification | 215/75R17.5 |
Approach Angle/departure Angle (.) | 14/14 |
Number of plate bullet segments (front/back) | 3/4 |
Minimum ground clearance | 160 |
Send your inquiry directly to us