Place of Origin:
China
Brand Name:
FZ
Parameter information | ||
Model related configuration | Related configuration content | |
long | 7725 | |
wide | 2050 | |
high | 2660 2710,2820 | |
Number of axes | 2 | |
Wheelbase (mm) | 4435 | |
Front wheel base (mm) | 1710 | |
Rear wheel base (mm) | 1550 | |
Passenger rating (including driver) | 24-31 | |
Maintenance weight (kg) | 4800,5035 | |
Total mass (kg) | 7450 | |
Maximum speed (km/h) | 100 | |
Front suspension/rear suspension (mm) | 1150/2140 | |
Number of tires | 6 | |
Tyre specification | 7.50R1617215/75R17.5 | |
Approach Angle/departure Angle (.) | 18/12 | |
Number of plate bullet segments (front/back) | 3/4 | |
Minimum ground clearance | 190 |
Send your inquiry directly to us