Place of Origin:
Hubei, China
Brand Name:
Dongfeng
Certification:
GCC,CCC,ISO
Dimensions | ||||
Overall Length | 7005 mm | |||
Overall Width | 2050 mm | |||
Overall Height | 2640 ,2760 mm | |||
Interior Height | 1820 mm | |||
Wheelbase | 3935 mm | |||
Front Overhang | 1150 mm | |||
Rear Overhang | 1920 mm | |||
First Step Height | 400 mm | |||
Gross Vehicle Weight | 5900 kg | |||
Seats Capacity | 44860 | |||
Rear Luggage Compartment Volume* | 0.25 m3 | |||
Engine Model | YC4FA130-30 | |||
Engine Type | in-line,water-cooled, 4 cylinders, | |||
turbocharged, electronic control, direct injection | Safety & Performance | |||
Position/Fuel | Front/diesel | Standard | ||
Max Output | 95 kw | ABS (Antilock Braking System) | ||
Max Torque | 340Nm/rpm | GPS System, vehicle travelling data recorder | ||
Displacement | 2982mL | Speed-limiting device (100km/h top ) | ||
Emission Standard | national standard III | Safety belt equipped with every seat | ||
Chassis | Heating system | |||
Chassis Model | EQ6680KS3T | Dongfeng Pannico top-mounted A/C 12KW(10500cal/h) | ||
Gear box | DF5S410 | Antiskid floor, digital clock | ||
Clutch | Single plate, dry friction, diaphragm spring /Φ325mm | Interior rearview mirror, sun visor for the driver | ||
Front Axle | Jiang Lin (2.25T) Disc brake | Side window curtain, rear window curtain, tyres decorate cover | ||
Rear Axles | Jiang Lin (4T), i=4.875 | 4 safety hammer, 2kg Fire Extinguisher | ||
Suspension | Leaf spring front 3 rear 4 | Optional | ||
Steering | Power steering | Nan Feng fuel heater YJ-Q11.6R | ||
Brakes | Dual circuit liquid brake | LG antiskid floor, 4kg Fire Extinguisher | ||
Fuel Tank | 300L | 7-inch color screen reversing rearview monitoring system | ||
Tyres | 7.00R16 | Entertainment Systems & Digital Amenities | ||
Parking Brake | central drum regulation brake | Standard | ||
Battery/Generator | 6-QA-180, 12V/150A | MP3 radio system | ||
Others | Adjustment arm; ABS; air dryer; copper water tank; | Digital clock | ||
engine intake air preheater | Adjustable armrest, 2+1 layout | |||
Body | Driver door, middle electric folding door | |||
Body Type | Stainless steel frame, | New front and rear combination lamp | ||
punch forming of front mold and rear mold | Front/rear fog lamp, side steering lamp, high mount stop lamp | |||
Interior Trimming | Coaster luxurious interior trimming; | Optional | ||
MP4/MP5 video system | ||||
Side Window | Fully sealed, integrated splice windows in green color; | 15-inch color LCD | ||
windscreen | Front : laminated glass; Rear : toughened glass | U flash disc, SD card | ||
Defroster | Defroster with changeable power 24V,130W | Folding side window curtains,rolling sunshade curtains | ||
Windscreen Wiper | Front: double arms type; Rear: single arm type | Monitoring system |
Send your inquiry directly to us