Place of Origin:
Henan, China
Brand Name:
AK
Bus Model | HFF6700K | Front/rear overhang(mm) | 1180/1915 | ||
Overall dimension(mm) | 7030×2050×2730 | Curb weight(kg) | 4050 | ||
Approaching/departure angle(º) | 18°/7° | Max weight(kg) | 7000 | ||
Wheelbase(mm) | 3935 | Max Speed(km/h) | 100 | ||
Seat capacity | 21+1 | Fuel tank capacity(L) | 90 | ||
Engine | YC4FA130-30 | ||||
Emission standard | Euro 3 | ||||
Displacement(L) | 2.982 | ||||
Rated power[kw/rpm] | 95/3200 | ||||
Max torque(N.m/rpm) | 340/1600-2400 | ||||
Transmission | LC6T450(Six speeds, manual) | ||||
ABS | YES | ||||
Clutch | Domestic | ||||
Suspension system | Leaf spring suspension | ||||
Front axle | 2.5T front axle, drum brake | ||||
Rear axle | 4.5T rear axle, drum brake | ||||
Braking system | Dual circuit air brake,Automatic Slack Adjuster | ||||
Parking brake | Energy-storage spring brake | ||||
Steering system | Domestic,Power steering,RHD | ||||
Tyre | 7.00R16 with one spare tyre,Domestic |
Send your inquiry directly to us