E-mail: oceania@cn-dfm.com
Cellphone & WhatsApp: +86 15617978908
Place of Origin:
Hubei, China
Brand Name:
Dongfeng
1 | Drive type | Hydraulic power steering/Middle engine Rear drive ( 4X2) | ||||||
2 | L/W/H (mm) | 5490×1880×2285 | ||||||
3 | Minimum ground clearnce(mm) | 140 | ||||||
4 | Wheelbase(mm) | 3110 | ||||||
5 | Seats | 16 | ||||||
6 | Max speed (km/h) | 130 | ||||||
7 | Engine type | 4RB2 | G4BA | R425 | ||||
8 | Fuel type | Fuel type | Gas | Diesel | ||||
9 | Displacement (L) | 2.438L | 2.693 L | 2.499L | ||||
10 | Max Hp(ps) | 139 | 150 | 143 | ||||
11 | Max torque (N.m/rpm) | 217/3200 | 235/4000 | 340/2000 | ||||
12 | Max power (kw /rpm) | 102/4600 | 110/4800 | 100/3800 | ||||
13 | Emission standard | Euro 2 | ||||||
14 | Oil supply way | Fuel injection | ||||||
15 | Transmission | 5MT | ||||||
16 | Braking | Front disc/ Rear drum | ||||||
17 | Tire type | 195R15C | ||||||
18 | Suspension | Front: Torsion rod spring, Rear: Leaf spring | ||||||
Configuration | ||||||||
1 | Driver Three point seat belts | ● | ● | ● | ||||
2 | Passger Two point seat belts | ● | ● | ● | ||||
3 | ABS+EBD | ● | ● | ● | ||||
4 | High-mounted braking lamp | ● | ● | ● | ||||
5 | Door Lock speed up to 20 km/h | ● | ● | ● | ||||
6 | Inclinable steering column | ● | ● | ● | ||||
7 | Warming of door unclosed | ● | ● | ● | ||||
8 | Safety hammer | ● | ● | ● | ||||
9 | Rear Window glass scrubber | ○ | ○ | ○ | ||||
10 | Rear defroster | — | — | — | ||||
11 | Rear Defrost glass | — | — | — | ||||
12 | Fender | ● | ● | ● | ||||
13 | Anti-ultraviolet front windshield | ● | ● | ● | ||||
14 | Dark grey side window | ● | ● | ● | ||||
15 | Auxiliary handrail | ● | ● | ● | ||||
16 | Assisting handle of Side sliding door | ● | ● | ● | ||||
17 | Density board floor | — | — | — | ||||
18 | Common wood floor | ● | ● | ● | ||||
19 | Middle Step lamp | ○ | ○ | ○ | ||||
20 | Inside hiding push-pull window | ● | ● | ● | ||||
21 | Sun shield | ● | ● | ● | ||||
22 | Front inner lights | ● | ● | ● | ||||
23 | Rear inner lights | ● | ● | ● | ||||
24 | Anti-glare rearview mirror | ● | ● | ● | ||||
25 | DVD | ○ | ○ | ○ | ||||
26 | 6 Speakers | ○ | ○ | ○ | ||||
27 | Antenna | ● | ● | ● | ||||
28 | GPS | ○ | ○ | ○ | ||||
29 | CD+Radio | ○ | ○ | ○ | ||||
30 | Front Air conditoning | ● | ● | ● | ||||
31 | Rear air cooling | ● | ● | ● | ||||
32 | Front air warming | ○ | ○ | ○ | ||||
33 | Lightened switch | ● | ● | ● | ||||
34 | Front electric door window | ● | ● | ● | ||||
35 | Remote control key | ○ | ○ | ○ | ||||
36 | Central door lock | ● | ● | ● | ||||
37 | Slide lock | ● | ● | ● | ||||
38 | Combination instrument | ● | ● | ● | ||||
39 | Ordinary steering wheel | ● | ● | ● | ||||
40 | Central box | ○ | ○ | ○ | ||||
41 | Back door inner open | ● | ● | ● | ||||
42 | Chrome plated front grille | ● | ● | ● | ||||
43 | Door handle (chrome plated) | ● | ● | ● | ||||
44 | Front/Rear fog lamp | ● | ● | ● | ||||
45 | LED headlamp | ● | ● | ● | ||||
46 | Hight Adjustable headlamp | ● | ● | ● | ||||
47 | Manual external rearview mirror | ● | ● | ● | ||||
48 | Intermittent wiper | ● | ● | ● | ||||
49 | 15 inch manual folding liquid crystal display | ○ | ○ | ○ | ||||
50 | PU seat | ○ | ○ | ○ | ||||
51 | Slidding middle door | ○ | ○ | ○ | ||||
52 | Top Break-in area | ○ | ○ | ○ | ||||
53 | Fabric seat | ● | ● | ● | ||||
● Standard configuration ○ optional configuration — None ○ optional configuration — Euro IV |
Send your inquiry directly to us