Place of Origin:
SHN
Brand Name:
Shacman
Item | Data | Item | Data | |
Max.Design Weight(kg) | 108000 | Overall Dimension(LxWxH)(mm) | 9770x4230x4560 | |
Unladen/Laden Max.Speed(km/h) | 48/41 | Unladen/Laden Max.Gradeability(°) | 36.7 | |
Struck Capacity (flat/ heaped)m³ | 38/44 | Min.Turning Diameter(m) | ≤24 | |
Curb Weight(kg) | 39000 | Payload(kg) | 70000 | |
Wheel Tread(mm) | Front Axle:3120;Middle-Rear Axle:2910 | Wheelbase(mm) | 3910(Front-Middle)1800(Middle-Rear) | |
Approaching Angle(°) | 31 | Departure Angle(°) | 60 | |
Ground Clearance(mm) | ≥466 /406 | Number of Axles | 3 | |
Make | Weichai WP13G530E310 | Number of Cylinder | 6 | |
Type | Line, Direct Injection, Water-cooling, Inter-cooling, Electric-controlled | Bore/Stroke(mm) | 127/165 | |
Rated Power(kW) | 390 | Min. Fuel Consumption(g/kW.h) | 195.9 | |
Rated Speed(r/min) | 2100 | Max. Torque(N.m) | 2300 | |
Emission load (ml) | 12540 | Emission Standard | StageIII GB20891-2014 | |
Auto Gearbox FC6A250PRT | Type | planetary | ||
Speed Ratio | 1st | 4.4 | ||
2nd | 2.33 | |||
3rd | 1.53 | |||
4th | 1.00 | |||
5th | 0.72 | |||
6th | 0.61 | |||
R1 | 3.97 | |||
Front Axle | Steering Axle | Welded Axle Housing | ||
Middle-Rear Axle | Main Reduction Ratio | 4.11 | ||
Wheel Edge Reduction Ratio | 4.952 | |||
Total Reduction Ratio | 20.357 | |||
Wheel | Rim | 13.00/2.0-25 | ||
Tyre | 18.00R25 | |||
Tyre Pressure(MPa) | 0.8 | |||
Suspension System | Front Suspension | Leaf spring + double-acting cylinder shock absorber | ||
Rear Suspension | Spring + Rubber balance suspension |
Send your inquiry directly to us