Place of Origin:
China
Lifting capacity | Driving parameter | ||||
Maximum rated lifting weight (t) | 25 | Maximum operating speed (km/h) | 78 | ||
Maximum rated lifting torque (KN.m) | 980 | Minimum turning radius (m) | 11 | ||
Maximum rated lifting moment full jib (KN.m) | 494 | Maximum climbing grade (%) | 37 | ||
Maximum lifting height - Basic arm (m) | 11.2 | Minimum ground clearance (mm) | 220 | ||
Maximum lifting height - Full overhang (m) | 39 | Complete machine specification | |||
Maximum lifting height - Basic arm + Auxiliary arm (m) | 58.8 | Complete length (mm) | 12700 | ||
Maximum lifting weight (ton) | 45Ton | Full width of the whole machine (mm) | 2500 | ||
Operation speed parameter | Complete machine height (mm) | 3500 | |||
Full extension time of boom (s) | 80 | Boom size | |||
Boom amplitude changing time (s) | 40 | Boom Length - Full Boom (m) | 10.2-39 | ||
Rotational speed (rpm) | 2.2 | Secondary boom length (m) | 8 |
Send your inquiry directly to us