Place of Origin:
SHANGDONG
Brand Name:
LGMG
Model No. | MT60 | ||
Curb Weight (ton) | 23 | ||
Payload (ton) | 50 | ||
Cargo Box Volume (m3) | Baffled box | 26 (5.9*3.2*1.5) bottom flange 16mm(NM400)+side flange 10mm (T700) | |
Max. Gradbility | 34% | ||
Max. Speed, km/h | Full loade | 44 | |
Empty load | 44 | ||
Axle Payload (KG) | Front Axle | 18000 | |
Middle and rear Axle | 25000+25000 | ||
Overall Dimension (mm) | 8720×3300×3960 | ||
Axle Numbers | 3 | ||
Tread (mm) | Front | 2470 | |
Middle+ Rear | 2252 | ||
Approaching Angle | 27° | ||
Departure Angle | 43° | ||
Min. Ground Clearance (mm) | 362 | ||
Wheel Base ( mm) | 3625+1450+1450 | ||
Engine | Model No. | WEICHAI WD12.420 | |
Emission | Euro II | ||
Cylinder Number | 6 | ||
Power (HP) | 420 | ||
Max. Torque (N.m) | 1750 | ||
Rated Rotation speed (r/min) | 2200 | ||
Displacement (ml) | 11,596 | ||
Clutch | Type | single-plate ,dry type,Hydraulic remote control | |
Friction Plate(OD/ID)(mm) | 430/242 | ||
Gearbox 7DS200 | Model No. | FAST 7DS200 | |
Gear | 7 Forward,1 Reverse |
Send your inquiry directly to us