Place of Origin:
China
Brand Name:
Heli
Basic performance | Transmission system | ||||
Forklift weight (kg) | 2950 | Travel speed (km/h) | 15/16 | ||
Rated lifting weight (kg) | 1500 | Lifting speed (full/empty m/s) | 0.4/0.6 | ||
Load center distance (mm) | 500 | Descent speed (full/empty m/s) | 0.4/0.5 | ||
Dynamic mode | Battery | Climbing ability (%) | 19 | ||
Electrical system | Maximum traction (kN) | 10000 | |||
Driving motor power (kw) | 8.2 | Acceleration time (full/empty S) | 5.2/4.5 | ||
Lifting motor power (kw) | 10.6 | Electrical system | |||
Drive motor control mode | MOSFET/AC | Battery voltage/capacity (V/Ah) | 48/480 | ||
Lifting motor control mode | MOSFET/AC | Battery weight (Min/Max lbs) | 790(720-1000) | ||
Service brake | Hydraulic | Overall size | |||
Parking brake | Mechanial | Machine length (mm) | 2040 | ||
Working pressure of hydraulic system (Mpa) | 14.5 | Machine width (mm) | 1070 | ||
Minimum turning radius (m) | 1820 |
Send your inquiry directly to us