Brand Name:
DONGFENG
Delivery Time | Within 20 working days after receive your the deposit | ||||||
Payment Term | Down payment 30% by T/T after order confirmation Payment 70% by T/T before goods leave the factory; | ||||||
Type of Vehicle | 6x4 Dump Truck | ||||||
Fuel tanker capacity(L) | 1000L | ||||||
The Total Mass | 25000KG | ||||||
Curb Weight | 8800KG | ||||||
Max speed(km/h) | 89 | ||||||
Color | Optional | ||||||
Frame Details | High-Strength U-profile ladder frame with section of 300*90*8mm and reinforced sudfram, all cold riveted cross members. | ||||||
Dimension(Lx W xH)(unloaded)(mm) | 7050*2550*3980 | ||||||
Approaching angle/Departure angle(°) | 20/60 | ||||||
Overhang(front/rear) (mm) | 1525/750 | ||||||
Wheel base (mm) | 3175+1400,3375+1400 | ||||||
Engine Model | WP13.500E501;WP13.530E501 | ||||||
Displacement(L) | 12.540 | ||||||
Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||||
Clutch | diaphragm spring clutch | ||||||
Gear Box | FASTC12JSDQXL260TA | ||||||
Front Axle Model | HF7 axle | ||||||
Rear Axle | Hand 13T | ||||||
Kin pin | 50mm or 90mm | ||||||
Cabin | Standard cabin |
Send your inquiry directly to us