Place of Origin:
XUZHOU
Brand Name:
xgmg
Item | Unit | Parameter | ||
Dimension | Overall Length | mm | 12610 | |
Overall Width | mm | 4084 | ||
Overall Height | mm | 4320/7610(Lifted) | ||
Wheelbase front-mid | mm | 4518 | ||
Wheelbase mid-rear | mm | 2000 | ||
Tire center distance | Front | mm | ||
Mid & Rear | mm | |||
Weight | Total Weight | kg | 108000 | |
Payload | kg | 60000 | ||
Curb Weight | kg | 48000 | ||
Weight Distribution | Unload | Front | kg | |
Mid & Rear | kg | |||
Loaded | Front | kg | ||
Mid & Rear | kg | |||
Power Train | Engine | / | QSK19 | |
Rated Power | kW/r/min | 503/1800 | ||
Max Torque | Nm/r/min | 2275/1300-1500 | ||
Drive | / | 6×N(N=1~6) | ||
Tires | / | 876/65R29 | ||
Driving Performance | Max speed | km/h | 40 | |
Min Turning Clearance | mm | 9690 | ||
Max Grade ability | % | 26 | ||
Max Steering Angle | ° | ±45 | ||
Minimum Ground Clearance | mm | 458 | ||
Working Parameter | Loading Height | mm | 3478 | |
Hoist Time | s | 16 | ||
Hoist Angle | ° | 68 | ||
Service Capacities | Fuel | L | 750 | |
Hydraulic Oil | L | 400 | ||
Cooling system | L | 220 |
Send your inquiry directly to us