Place of Origin:
Henan, China
Brand Name:
HOWO
Truck Model  | 8x4  | ||||
Truck Brand  | SINOTRUCK –HOWO  | ||||
Dimension(Lx W xH)(unloaded)(mm)  | 10300x2550x3450 mm  | ||||
Cargo body size (L*W*H)  | 7600 x 2300 x 1500 mm  | ||||
Cargo body thickness(mm)  | bottom:8mm, side:6mm  | ||||
Lift type of Carriage  | Central lifting  | ||||
Approaching angle/Departure angle(°)  | 19/23  | ||||
Overhang(front/rear) (mm)  | 1500/1870  | ||||
Wheel base (mm)  | 3625+1350  | ||||
Max speed(km/h)  | 75  | ||||
Curb weight(kg)  | 12600  | ||||
Loading Weight(kg)  | 25000  | ||||
Fuel tanker capacity(L)  | 300L with locking fuel cap  | ||||
Clutch  | Single-plate dry clutch Φ430mm  | ||||
Engine Model (Steyr technology, made in China)  | Model  | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling  | |||
Horse Power  | 371HP, 9.726L  | ||||
Emission  | EURO II  | ||||
Fuel Type  | Diesel  | ||||
Transmission  | Model  | HW19710,10 forwards and 2 reverse  | |||
Brake system  | Service brake  | Dual circuit compressed air brake  | |||
Parking brake  | spring energy, compressed air operating on rear wheels  | ||||
Auxiliary brake  | Engine exhaust brake  | ||||
Steering system  | Model  | hydraulic steering with power assistance Ratio:22.2-26.2  | |||
Front axle  | HF9 X2 Loading capacity:9000KG  | ||||
Rear axle  | HC16 X2, Pressed axle housing, central double reduction with differential locks between axles and wheels  Loading capacity: 16000kg  | ||||
Color  | Optional  | ||||
Tire  | 12.00R 20.00  10+1   | ||||
Cab  | HOWO76 cab  | ||||
Send your inquiry directly to us